Usage Statistics for kindercentrum.eu

Summary Period: December 2023
Generated 01-Jan-2024 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 79315
Total Files 73835
Total Pages 77695
Total Visits 1777
Total KBytes 8254039
Total Unique Sites 1157
Total Unique URLs 180
Total Unique Referrers 81
Total Unique User Agents 282
. Avg Max
Hits per Hour 106 261
Hits per Day 2558 4745
Files per Day 2381 4073
Pages per Day 2506 4720
Sites per Day 37 90
Visits per Day 57 88
KBytes per Day 266259 489864
Hits by Response Code
Code 200 - OK 93.09% 73835
Code 302 - Found 5.51% 4368
Code 304 - Not Modified 0.04% 34
Code 404 - Not Found 1.36% 1078

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 2327 2.93% 2165 2.93% 2283 2.94% 65 3.66% 58 5.01% 247485 3.00%
2 2272 2.86% 2101 2.85% 2241 2.88% 69 3.88% 45 3.89% 217215 2.63%
3 2368 2.99% 2208 2.99% 2314 2.98% 85 4.78% 90 7.78% 209798 2.54%
4 2227 2.81% 2047 2.77% 2154 2.77% 88 4.95% 72 6.22% 191645 2.32%
5 2073 2.61% 1945 2.63% 2051 2.64% 50 2.81% 34 2.94% 186589 2.26%
6 2288 2.88% 2128 2.88% 2231 2.87% 67 3.77% 79 6.83% 202795 2.46%
7 2309 2.91% 2165 2.93% 2279 2.93% 58 3.26% 47 4.06% 214705 2.60%
8 3265 4.12% 3095 4.19% 3220 4.14% 82 4.61% 83 7.17% 328544 3.98%
9 3826 4.82% 3659 4.96% 3783 4.87% 70 3.94% 70 6.05% 386767 4.69%
10 351 0.44% 339 0.46% 349 0.45% 11 0.62% 13 1.12% 35629 0.43%
11 3146 3.97% 2993 4.05% 3103 3.99% 71 4.00% 63 5.45% 320591 3.88%
12 2046 2.58% 1916 2.59% 2003 2.58% 56 3.15% 59 5.10% 207776 2.52%
13 2062 2.60% 1889 2.56% 1980 2.55% 72 4.05% 87 7.52% 222517 2.70%
14 2037 2.57% 1851 2.51% 1999 2.57% 55 3.10% 48 4.15% 212393 2.57%
15 1990 2.51% 1858 2.52% 1949 2.51% 54 3.04% 55 4.75% 211424 2.56%
16 2121 2.67% 1938 2.62% 2074 2.67% 66 3.71% 52 4.49% 218563 2.65%
17 2049 2.58% 1897 2.57% 2003 2.58% 58 3.26% 58 5.01% 219607 2.66%
18 2239 2.82% 2084 2.82% 2189 2.82% 65 3.66% 64 5.53% 240330 2.91%
19 2461 3.10% 2287 3.10% 2378 3.06% 67 3.77% 53 4.58% 254322 3.08%
20 2482 3.13% 2343 3.17% 2431 3.13% 75 4.22% 58 5.01% 268486 3.25%
21 3011 3.80% 2843 3.85% 2956 3.80% 67 3.77% 55 4.75% 328040 3.97%
22 2898 3.65% 2790 3.78% 2841 3.66% 59 3.32% 43 3.72% 323736 3.92%
23 3777 4.76% 3522 4.77% 3638 4.68% 64 3.60% 66 5.70% 409319 4.96%
24 346 0.44% 335 0.45% 342 0.44% 9 0.51% 11 0.95% 38726 0.47%
25 2635 3.32% 2502 3.39% 2588 3.33% 48 2.70% 37 3.20% 293416 3.55%
26 3975 5.01% 3724 5.04% 3835 4.94% 55 3.10% 41 3.54% 435748 5.28%
27 2749 3.47% 2595 3.51% 2697 3.47% 67 3.77% 54 4.67% 303749 3.68%
28 2711 3.42% 2554 3.46% 2647 3.41% 66 3.71% 71 6.14% 321396 3.89%
29 2847 3.59% 2631 3.56% 2770 3.57% 65 3.66% 71 6.14% 310322 3.76%
30 4745 5.98% 4073 5.52% 4720 6.08% 56 3.15% 37 3.20% 489864 5.93%
31 3682 4.64% 3358 4.55% 3647 4.69% 57 3.21% 33 2.85% 402543 4.88%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3465 4.37% 104 3243 4.39% 110 3413 4.39% 11625 360386 4.37%
1 111 3450 4.35% 104 3233 4.38% 109 3391 4.36% 11670 361773 4.38%
2 108 3373 4.25% 101 3151 4.27% 106 3306 4.26% 11347 351756 4.26%
3 114 3554 4.48% 103 3207 4.34% 108 3356 4.32% 11393 353176 4.28%
4 111 3461 4.36% 103 3212 4.35% 108 3376 4.35% 11567 358572 4.34%
5 111 3467 4.37% 100 3128 4.24% 107 3332 4.29% 11380 352781 4.27%
6 106 3296 4.16% 99 3094 4.19% 104 3246 4.18% 11178 346532 4.20%
7 106 3299 4.16% 98 3057 4.14% 104 3241 4.17% 11002 341056 4.13%
8 104 3249 4.10% 98 3064 4.15% 103 3223 4.15% 11116 344609 4.18%
9 109 3388 4.27% 100 3124 4.23% 107 3332 4.29% 11165 346128 4.19%
10 104 3239 4.08% 99 3069 4.16% 102 3191 4.11% 11020 341631 4.14%
11 104 3253 4.10% 98 3039 4.12% 102 3190 4.11% 10988 340616 4.13%
12 105 3265 4.12% 97 3032 4.11% 103 3202 4.12% 10932 338892 4.11%
13 100 3127 3.94% 93 2900 3.93% 99 3075 3.96% 10472 324630 3.93%
14 101 3149 3.97% 94 2924 3.96% 99 3088 3.97% 10551 327085 3.96%
15 101 3141 3.96% 94 2941 3.98% 99 3084 3.97% 10614 329038 3.99%
16 102 3169 4.00% 94 2925 3.96% 99 3092 3.98% 10583 328063 3.97%
17 103 3219 4.06% 96 3006 4.07% 101 3157 4.06% 10785 334338 4.05%
18 101 3144 3.96% 95 2954 4.00% 99 3099 3.99% 10556 327235 3.96%
19 103 3219 4.06% 96 2996 4.06% 101 3136 4.04% 11336 351412 4.26%
20 105 3260 4.11% 98 3065 4.15% 103 3208 4.13% 10950 339450 4.11%
21 108 3353 4.23% 101 3131 4.24% 105 3267 4.20% 11305 350461 4.25%
22 109 3395 4.28% 102 3168 4.29% 108 3353 4.32% 11339 351510 4.26%
23 109 3380 4.26% 102 3172 4.30% 107 3337 4.29% 11384 352909 4.28%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 34419 43.40% 3589595 43.49% /webalizer/usage_202312.html
2 23404 29.51% 2808766 34.03% /webalizer/usage_202309.html
3 10030 12.65% 1220021 14.78% /webalizer/usage_202311.html
4 3760 4.74% 427728 5.18% /webalizer/usage_202308.html
5 1097 1.38% 132262 1.60% /webalizer/usage_202310.html
6 411 0.52% 0 0.00% /calendar.php
7 41 0.05% 418 0.01% /images/
8 26 0.03% 226 0.00% /sitemap.xml
9 22 0.03% 39 0.00% /LRKnrs.html
10 19 0.02% 512 0.01% /favicon.ico
11 18 0.02% 49 0.00% /kindercentrum.css
12 16 0.02% 87 0.00% /contact.php
13 14 0.02% 43 0.00% /Neem_een_kijkje.html
14 14 0.02% 1667 0.02% /OAC.jpg
15 14 0.02% 669 0.01% /pbpbso.html
16 13 0.02% 26 0.00% /Oorsprong.html
17 12 0.02% 71 0.00% /ggd_rapporten.html
18 12 0.02% 38 0.00% /klachten.html
19 11 0.01% 52 0.00% /VVE.html
20 11 0.01% 4239 0.05% /boom-10.png
21 11 0.01% 31 0.00% /kinderopvangtoeslag.html
22 11 0.01% 38 0.00% /oudercommissie.html
23 11 0.01% 23 0.00% /stage.html
24 11 0.01% 24 0.00% /tarieven.html
25 11 0.01% 38 0.00% /wetkinderopvang.html
26 10 0.01% 11 0.00% /disclaimer.html
27 10 0.01% 17 0.00% /opendeurenbeleid.html
28 10 0.01% 25 0.00% /samenwerkingsverbanden.html
29 10 0.01% 14 0.00% /tijden.html
30 10 0.01% 22 0.00% /wieiswie.php

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 34419 43.40% 3589595 43.49% /webalizer/usage_202312.html
2 23404 29.51% 2808766 34.03% /webalizer/usage_202309.html
3 10030 12.65% 1220021 14.78% /webalizer/usage_202311.html
4 3760 4.74% 427728 5.18% /webalizer/usage_202308.html
5 1097 1.38% 132262 1.60% /webalizer/usage_202310.html
6 2 0.00% 27515 0.33% /VVEbrochure.pdf
7 11 0.01% 4239 0.05% /boom-10.png
8 1 0.00% 3560 0.04% /GGD KDV gaya 5-10-2012.PDF
9 1 0.00% 2259 0.03% /SCAN0001.PDF
10 1 0.00% 1927 0.02% /SCAN0002.PDF

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4 0.01% 173 32.89% /
2 34419 43.40% 62 11.79% /webalizer/usage_202312.html
3 3760 4.74% 52 9.89% /webalizer/usage_202308.html
4 41 0.05% 33 6.27% /images/
5 10030 12.65% 21 3.99% /webalizer/usage_202311.html
6 22 0.03% 12 2.28% /LRKnrs.html
7 14 0.02% 8 1.52% /pbpbso.html
8 23404 29.51% 8 1.52% /webalizer/usage_202309.html
9 13 0.02% 7 1.33% /Oorsprong.html
10 11 0.01% 7 1.33% /kinderopvangtoeslag.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 4 0.01% 174 33.21% /
2 34419 43.40% 61 11.64% /webalizer/usage_202312.html
3 3760 4.74% 52 9.92% /webalizer/usage_202308.html
4 41 0.05% 33 6.30% /images/
5 10030 12.65% 17 3.24% /webalizer/usage_202311.html
6 22 0.03% 10 1.91% /LRKnrs.html
7 14 0.02% 8 1.53% /pbpbso.html
8 23404 29.51% 8 1.53% /webalizer/usage_202309.html
9 11 0.01% 7 1.34% /kinderopvangtoeslag.html
10 14 0.02% 6 1.15% /Neem_een_kijkje.html

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 23401 29.50% 23401 31.69% 2808404 34.02% 6 0.34% v2137514.hosted-by-vdsina.ru
2 13920 17.55% 13920 18.85% 1453264 17.61% 9 0.51% 5.42.65.70
3 11754 14.82% 11754 15.92% 1154983 13.99% 2 0.11% 5.42.65.19
4 6229 7.85% 6229 8.44% 695232 8.42% 8 0.45% 185.172.128.116
5 5372 6.77% 5372 7.28% 649176 7.86% 2 0.11% 94.25.172.225
6 1966 2.48% 1966 2.66% 233870 2.83% 4 0.23% 5.42.65.8
7 1917 2.42% 1917 2.60% 222149 2.69% 4 0.23% 95-26-142-118.broadband.corbina.ru
8 1912 2.41% 1912 2.59% 232599 2.82% 1 0.06% 94.25.171.252
9 1548 1.95% 2 0.00% 0 0.00% 315 17.73% serv3.jester-soft.ws
10 1525 1.92% 765 1.04% 98941 1.20% 1 0.06% 5.42.65.94
11 1428 1.80% 1428 1.93% 165482 2.00% 2 0.11% 5x167x156x13.dynamic.saratov.ertelecom.ru
12 1087 1.37% 1087 1.47% 131055 1.59% 2 0.11% 65-109-97-126.ptr
13 978 1.23% 978 1.32% 118894 1.44% 3 0.17% 94.25.175.32
14 858 1.08% 858 1.16% 104383 1.26% 1 0.06% 94.25.171.202
15 780 0.98% 0 0.00% 0 0.00% 313 17.61% vm93526.jester.serv-dns.ru
16 780 0.98% 0 0.00% 0 0.00% 312 17.56% vps-03f5aa0c.vps.ovh.net
17 260 0.33% 144 0.20% 13709 0.17% 48 2.70% 216.244.66.200
18 222 0.28% 222 0.30% 27008 0.33% 1 0.06% 94.25.175.149
19 216 0.27% 216 0.29% 20113 0.24% 1 0.06% host-193-178-172-37.hosted-by-vdsina.ru
20 152 0.19% 152 0.21% 17614 0.21% 1 0.06% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
21 114 0.14% 114 0.15% 13211 0.16% 1 0.06% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
22 107 0.13% 107 0.14% 12657 0.15% 4 0.23% 94.25.173.132
23 100 0.13% 0 0.00% 360 0.00% 2 0.11% 45.131.193.38
24 86 0.11% 63 0.09% 401 0.00% 1 0.06% 144.111.240.35.bc.googleusercontent.com
25 85 0.11% 64 0.09% 403 0.00% 1 0.06% 47.159.195.35.bc.googleusercontent.com
26 70 0.09% 30 0.04% 364 0.00% 1 0.06% chicago.securityspace.net
27 69 0.09% 69 0.09% 0 0.00% 38 2.14% localhost
28 58 0.07% 58 0.08% 6721 0.08% 1 0.06% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
29 53 0.07% 0 0.00% 191 0.00% 1 0.06% 45.131.193.43
30 50 0.06% 0 0.00% 180 0.00% 1 0.06% 45.131.193.42

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23401 29.50% 23401 31.69% 2808404 34.02% 6 0.34% v2137514.hosted-by-vdsina.ru
2 13920 17.55% 13920 18.85% 1453264 17.61% 9 0.51% 5.42.65.70
3 11754 14.82% 11754 15.92% 1154983 13.99% 2 0.11% 5.42.65.19
4 6229 7.85% 6229 8.44% 695232 8.42% 8 0.45% 185.172.128.116
5 5372 6.77% 5372 7.28% 649176 7.86% 2 0.11% 94.25.172.225
6 1966 2.48% 1966 2.66% 233870 2.83% 4 0.23% 5.42.65.8
7 1912 2.41% 1912 2.59% 232599 2.82% 1 0.06% 94.25.171.252
8 1917 2.42% 1917 2.60% 222149 2.69% 4 0.23% 95-26-142-118.broadband.corbina.ru
9 1428 1.80% 1428 1.93% 165482 2.00% 2 0.11% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 1087 1.37% 1087 1.47% 131055 1.59% 2 0.11% 65-109-97-126.ptr

Top 30 of 81 Total Referrers
# Hits Referrer
1 15164 19.12% https://kupit-dzheneriki-v-moskve.ru/
2 11754 14.82% https://mbkamaz.ru/
3 8436 10.64% https://geosf.ru/
4 8213 10.35% https://severtent.ru
5 6223 7.85% https://xn--80adb2aqcedv1i.xn--p1ai/
6 3436 4.33% https://xn--megsb-l11b.com
7 2931 3.70% https://xn--mga-sb-w4a.com
8 2238 2.82% - (Direct Request)
9 1932 2.44% https://casino-1.ru/
10 1752 2.21% https://fis-engineering.ru
11 1606 2.02% https://xn--mg-sb-6za9404c.com
12 1554 1.96% https://jester-soft.ws/
13 1554 1.96% https://softbesplatno.net/
14 1435 1.81% https://mega-active-links.com
15 1344 1.69% https://xn--mea-sb-j6a.com
16 1086 1.37% https://creative-bg.net
17 1070 1.35% https://xn--megas-k90b.com
18 967 1.22% https://xn--megab-mdb.com
19 799 1.01% https://beeshell.ru/
20 652 0.82% https://xn--megsb-5wa.com
21 479 0.60% https://xn--meg-sb-dua.com
22 370 0.47% https://xn--meg-at-yc8b.com
23 360 0.45% https://m3ga-sb.com
24 359 0.45% https://mega-sb4.com
25 355 0.45% https://xn--mgasb-6za.com
26 351 0.44% https://mega-sb3.com
27 351 0.44% https://xn--mgasb-n51b.com
28 341 0.43% https://xn--meg-gla.com
29 339 0.43% https://xn--mg-sb-ucc0132c.com
30 332 0.42% https://xn--meg-ugz.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 26.32% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 22.81% https://smegabat.ru/p=74
3 8 14.04% https://smegabat.ru/p=139
4 7 12.28% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 5 8.77% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 3 5.26% https://smegabat.ru/p=184
7 2 3.51% https://fas.st/ta_keherid=latgbyerp
8 2 3.51% https://smegabat.ru
9 2 3.51% https://smegabat.ru/p=180

Top 15 of 282 Total User Agents
# Hits User Agent
1 5089 6.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5058 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5006 6.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4987 6.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3108 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2610 3.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2604 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2591 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2586 3.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2571 3.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2571 3.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2557 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2545 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2543 3.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2542 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for December 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 47084 59.36% 45595 61.75% 4950180 59.97% Unresolved/Unknown
2 28074 35.40% 27288 36.96% 3253956 39.42% Russian Federation
3 1548 1.95% 2 0.00% 0 0.00% Samoa
4 1379 1.74% 750 1.02% 38551 0.47% Commercial (com)
5 1048 1.32% 110 0.15% 3949 0.05% Network (net)
6 50 0.06% 18 0.02% 463 0.01% Germany
7 43 0.05% 16 0.02% 1518 0.02% Netherlands
8 38 0.05% 25 0.03% 2354 0.03% European Union
9 22 0.03% 22 0.03% 2549 0.03% Kazakhstan
10 8 0.01% 2 0.00% 59 0.00% Non-Profit (org)
11 6 0.01% 2 0.00% 58 0.00% British Indian Ocean Territory
12 4 0.01% 0 0.00% 16 0.00% Soviet Union
13 4 0.01% 4 0.01% 254 0.00% Uzbekistan
14 2 0.00% 0 0.00% 8 0.00% Italy
15 1 0.00% 1 0.00% 111 0.00% Argentina
16 1 0.00% 0 0.00% 4 0.00% Indonesia
17 1 0.00% 0 0.00% 4 0.00% Japan
18 1 0.00% 0 0.00% 4 0.00% Kenya
19 1 0.00% 0 0.00% 4 0.00% Latvia


Generated by Webalizer Version 2.20