Usage Statistics for kindercentrum.eu

Summary Period: October 2023
Generated 01-Nov-2023 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 103271
Total Files 92577
Total Pages 101326
Total Visits 2109
Total KBytes 10805493
Total Unique Sites 1468
Total Unique URLs 119
Total Unique Referrers 122
Total Unique User Agents 360
. Avg Max
Hits per Hour 138 379
Hits per Day 3331 7166
Files per Day 2986 6985
Pages per Day 3268 7070
Sites per Day 47 123
Visits per Day 68 114
KBytes per Day 348564 773524
Hits by Response Code
Code 200 - OK 89.64% 92577
Code 206 - Partial Content 0.01% 6
Code 302 - Found 9.05% 9351
Code 304 - Not Modified 0.05% 50
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.24% 1284

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 846 0.82% 691 0.75% 794 0.78% 69 3.27% 50 3.41% 79167 0.73%
2 939 0.91% 741 0.80% 882 0.87% 91 4.31% 82 5.59% 86014 0.80%
3 1041 1.01% 874 0.94% 1007 0.99% 78 3.70% 50 3.41% 98503 0.91%
4 1899 1.84% 1734 1.87% 1862 1.84% 63 2.99% 45 3.07% 197346 1.83%
5 1716 1.66% 1547 1.67% 1635 1.61% 70 3.32% 76 5.18% 165400 1.53%
6 1808 1.75% 1631 1.76% 1746 1.72% 98 4.65% 104 7.08% 179733 1.66%
7 1735 1.68% 1603 1.73% 1685 1.66% 57 2.70% 49 3.34% 177572 1.64%
8 1712 1.66% 1595 1.72% 1670 1.65% 53 2.51% 56 3.81% 178441 1.65%
9 1710 1.66% 1432 1.55% 1597 1.58% 85 4.03% 78 5.31% 180980 1.67%
10 1606 1.56% 1477 1.60% 1572 1.55% 55 2.61% 43 2.93% 168068 1.56%
11 2084 2.02% 1891 2.04% 1998 1.97% 71 3.37% 80 5.45% 211877 1.96%
12 1529 1.48% 1365 1.47% 1452 1.43% 57 2.70% 68 4.63% 152780 1.41%
13 1588 1.54% 1392 1.50% 1513 1.49% 93 4.41% 123 8.38% 160198 1.48%
14 1683 1.63% 1547 1.67% 1645 1.62% 58 2.75% 49 3.34% 183960 1.70%
15 166 0.16% 153 0.17% 161 0.16% 7 0.33% 11 0.75% 20914 0.19%
16 2127 2.06% 1793 1.94% 1915 1.89% 84 3.98% 101 6.88% 215590 2.00%
17 2021 1.96% 1818 1.96% 1931 1.91% 97 4.60% 115 7.83% 203809 1.89%
18 2831 2.74% 2656 2.87% 2749 2.71% 97 4.60% 110 7.49% 294834 2.73%
19 6514 6.31% 6375 6.89% 6478 6.39% 56 2.66% 51 3.47% 704603 6.52%
20 7166 6.94% 6985 7.55% 7070 6.98% 80 3.79% 75 5.11% 773524 7.16%
21 6463 6.26% 6319 6.83% 6435 6.35% 56 2.66% 48 3.27% 710764 6.58%
22 5759 5.58% 5626 6.08% 5724 5.65% 63 2.99% 50 3.41% 630727 5.84%
23 5764 5.58% 5607 6.06% 5714 5.64% 91 4.31% 79 5.38% 760081 7.03%
24 6415 6.21% 5351 5.78% 6339 6.26% 69 3.27% 66 4.50% 618846 5.73%
25 5438 5.27% 3954 4.27% 5365 5.29% 114 5.41% 116 7.90% 492251 4.56%
26 5007 4.85% 3510 3.79% 4961 4.90% 62 2.94% 59 4.02% 421606 3.90%
27 6063 5.87% 4618 4.99% 6025 5.95% 75 3.56% 67 4.56% 555613 5.14%
28 6478 6.27% 5860 6.33% 6404 6.32% 78 3.70% 65 4.43% 695013 6.43%
29 586 0.57% 573 0.62% 584 0.58% 14 0.66% 15 1.02% 67588 0.63%
30 6619 6.41% 6452 6.97% 6548 6.46% 78 3.70% 61 4.16% 764505 7.08%
31 5958 5.77% 5407 5.84% 5865 5.79% 110 5.22% 122 8.31% 655186 6.06%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4447 4.31% 128 3987 4.31% 139 4339 4.28% 14600 452589 4.19%
1 142 4407 4.27% 127 3954 4.27% 140 4358 4.30% 14705 455842 4.22%
2 140 4364 4.23% 128 3980 4.30% 138 4301 4.24% 14673 454852 4.21%
3 142 4414 4.27% 127 3962 4.28% 139 4320 4.26% 14349 444813 4.12%
4 132 4114 3.98% 121 3773 4.08% 131 4083 4.03% 14042 435294 4.03%
5 134 4158 4.03% 121 3756 4.06% 132 4111 4.06% 13988 433640 4.01%
6 130 4044 3.92% 116 3612 3.90% 129 4007 3.95% 13480 417891 3.87%
7 135 4189 4.06% 120 3747 4.05% 133 4132 4.08% 13864 429779 3.98%
8 134 4166 4.03% 120 3733 4.03% 132 4094 4.04% 13837 428955 3.97%
9 133 4141 4.01% 121 3759 4.06% 131 4091 4.04% 14272 442437 4.09%
10 132 4112 3.98% 118 3667 3.96% 130 4038 3.99% 13784 427316 3.95%
11 134 4164 4.03% 120 3730 4.03% 130 4059 4.01% 18123 561802 5.20%
12 134 4162 4.03% 121 3761 4.06% 130 4059 4.01% 13884 430417 3.98%
13 132 4101 3.97% 119 3702 4.00% 129 4021 3.97% 13833 428827 3.97%
14 139 4326 4.19% 123 3822 4.13% 135 4211 4.16% 14231 441160 4.08%
15 136 4225 4.09% 122 3809 4.11% 132 4115 4.06% 14714 456139 4.22%
16 139 4309 4.17% 124 3850 4.16% 136 4224 4.17% 14023 434728 4.02%
17 137 4270 4.13% 123 3816 4.12% 134 4184 4.13% 14068 436093 4.04%
18 138 4308 4.17% 124 3846 4.15% 137 4255 4.20% 14214 440646 4.08%
19 142 4415 4.28% 126 3923 4.24% 139 4339 4.28% 14888 461519 4.27%
20 152 4736 4.59% 133 4125 4.46% 145 4510 4.45% 15774 489004 4.53%
21 148 4592 4.45% 132 4098 4.43% 145 4522 4.46% 15120 468724 4.34%
22 145 4510 4.37% 130 4036 4.36% 142 4432 4.37% 14898 461835 4.27%
23 148 4597 4.45% 133 4129 4.46% 145 4521 4.46% 15200 471190 4.36%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 62518 60.54% 7055616 65.30% /webalizer/usage_202310.html
2 27724 26.85% 3327259 30.79% /webalizer/usage_202309.html
3 920 0.89% 98040 0.91% /webalizer/usage_202308.html
4 448 0.43% 0 0.00% /calendar.php
5 54 0.05% 1455 0.01% /favicon.ico
6 47 0.05% 479 0.00% /images/
7 46 0.04% 93 0.00% /Oorsprong.html
8 46 0.04% 125 0.00% /kindercentrum.css
9 41 0.04% 15800 0.15% /boom-10.png
10 36 0.03% 4220 0.04% /webalizer/usage_202306.html
11 33 0.03% 278 0.00% /sitemap.xml
12 26 0.03% 410 0.00% /images/IMG_1573.JPG
13 25 0.02% 447 0.00% /images/IMG_1578.JPG
14 25 0.02% 1504 0.01% /logo.png
15 24 0.02% 293 0.00% /images/IMG_1581.JPG
16 22 0.02% 68 0.00% /Neem_een_kijkje.html
17 18 0.02% 1009 0.01% /images/IMG_1073.img.jpg
18 17 0.02% 637 0.01% /images/DSC_2.jpg
19 16 0.02% 513 0.00% /images/IMG_3054.JPG
20 15 0.01% 17668 0.16% /informatieboekje.pdf
21 15 0.01% 25 0.00% /inschrijven.html
22 14 0.01% 5 0.00% /magda.vcf
23 14 0.01% 18 0.00% /wieiswie.php
24 12 0.01% 29 0.00% /locaties.html
25 12 0.01% 573 0.01% /pbpbso.html
26 11 0.01% 33 0.00% /Kinderdagverblijf.html
27 11 0.01% 27 0.00% /beschikbaarheid.html
28 11 0.01% 13 0.00% /disclaimer.html
29 11 0.01% 65 0.00% /ggd_rapporten.html
30 11 0.01% 63 0.00% /inschrijf/if.php

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 62518 60.54% 7055616 65.30% /webalizer/usage_202310.html
2 27724 26.85% 3327259 30.79% /webalizer/usage_202309.html
3 4 0.00% 166894 1.54% /VVEbrochure.pdf
4 920 0.89% 98040 0.91% /webalizer/usage_202308.html
5 15 0.01% 17668 0.16% /informatieboekje.pdf
6 41 0.04% 15800 0.15% /boom-10.png
7 1 0.00% 10929 0.10% /gaya bso 17-4-2012.PDF
8 1 0.00% 10608 0.10% /SCAN0001.PDF
9 1 0.00% 4819 0.04% /GGD KDV gaya 5-10-2012.PDF
10 36 0.03% 4220 0.04% /webalizer/usage_202306.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1 0.00% 367 46.57% /
2 62518 60.54% 113 14.34% /webalizer/usage_202310.html
3 920 0.89% 68 8.63% /webalizer/usage_202308.html
4 47 0.05% 35 4.44% /images/
5 46 0.04% 30 3.81% /Oorsprong.html
6 36 0.03% 14 1.78% /webalizer/usage_202306.html
7 22 0.02% 12 1.52% /Neem_een_kijkje.html
8 27724 26.85% 9 1.14% /webalizer/usage_202309.html
9 15 0.01% 8 1.02% /inschrijven.html
10 12 0.01% 7 0.89% /pbpbso.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1 0.00% 367 46.99% /
2 62518 60.54% 109 13.96% /webalizer/usage_202310.html
3 920 0.89% 67 8.58% /webalizer/usage_202308.html
4 47 0.05% 35 4.48% /images/
5 46 0.04% 21 2.69% /Oorsprong.html
6 36 0.03% 14 1.79% /webalizer/usage_202306.html
7 22 0.02% 12 1.54% /Neem_een_kijkje.html
8 15 0.01% 8 1.02% /inschrijven.html
9 27724 26.85% 8 1.02% /webalizer/usage_202309.html
10 8 0.01% 6 0.77% /boom.html

Top 30 of 1468 Total Sites
# Hits Files KBytes Visits Hostname
1 26283 25.45% 26283 28.39% 3154306 29.19% 4 0.19% v2137514.hosted-by-vdsina.ru
2 13132 12.72% 7958 8.60% 966924 8.95% 2 0.09% 5.42.66.20
3 13090 12.68% 13090 14.14% 1485657 13.75% 9 0.43% 5.42.65.19
4 9898 9.58% 9884 10.68% 1069639 9.90% 16 0.76% 5.42.65.70
5 8086 7.83% 8086 8.73% 911255 8.43% 9 0.43% 185.149.146.53
6 7988 7.73% 7988 8.63% 907254 8.40% 3 0.14% 5.42.67.16
7 6382 6.18% 6382 6.89% 729637 6.75% 2 0.09% 5.42.65.8
8 6070 5.88% 6070 6.56% 694092 6.42% 3 0.14% 5.42.64.62
9 3017 2.92% 2697 2.91% 319700 2.96% 5 0.24% 185.172.128.116
10 1420 1.38% 0 0.00% 0 0.00% 315 14.94% serv3.jester-soft.ws
11 1097 1.06% 1097 1.18% 122053 1.13% 2 0.09% 5.42.65.94
12 960 0.93% 0 0.00% 0 0.00% 314 14.89% vm93526.jester.serv-dns.ru
13 780 0.76% 780 0.84% 90047 0.83% 15 0.71% 95.54.133.122
14 769 0.74% 0 0.00% 0 0.00% 305 14.46% vps-03f5aa0c.vps.ovh.net
15 418 0.40% 418 0.45% 49968 0.46% 2 0.09% 65-109-97-126.ptr
16 162 0.16% 0 0.00% 583 0.01% 1 0.05% 43.231.233.135
17 162 0.16% 162 0.17% 17436 0.16% 4 0.19% 5.42.65.61
18 84 0.08% 0 0.00% 302 0.00% 1 0.05% ip85-215-224-5.pbiaas.com
19 81 0.08% 65 0.07% 290 0.00% 1 0.05% 219.102.78.34.bc.googleusercontent.com
20 81 0.08% 64 0.07% 399 0.00% 1 0.05% 255.214.79.34.bc.googleusercontent.com
21 68 0.07% 4 0.00% 252 0.00% 1 0.05% ip113.ip-51-222-171.net
22 46 0.04% 46 0.05% 5221 0.05% 23 1.09% 89.113.158.144
23 42 0.04% 0 0.00% 153 0.00% 11 0.52% ninja-crawler85.webmeup.com
24 40 0.04% 40 0.04% 4635 0.04% 20 0.95% 188.162.163.168
25 30 0.03% 24 0.03% 1017 0.01% 1 0.05% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 30 0.03% 30 0.03% 0 0.00% 7 0.33% r107-30.rubintele.com
27 26 0.03% 22 0.02% 1054 0.01% 3 0.14% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
28 25 0.02% 22 0.02% 831 0.01% 1 0.05% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
29 25 0.02% 25 0.03% 0 0.00% 3 0.14% localhost
30 24 0.02% 24 0.03% 2700 0.02% 12 0.57% 89.113.154.100

Top 10 of 1468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26283 25.45% 26283 28.39% 3154306 29.19% 4 0.19% v2137514.hosted-by-vdsina.ru
2 13090 12.68% 13090 14.14% 1485657 13.75% 9 0.43% 5.42.65.19
3 9898 9.58% 9884 10.68% 1069639 9.90% 16 0.76% 5.42.65.70
4 13132 12.72% 7958 8.60% 966924 8.95% 2 0.09% 5.42.66.20
5 8086 7.83% 8086 8.73% 911255 8.43% 9 0.43% 185.149.146.53
6 7988 7.73% 7988 8.63% 907254 8.40% 3 0.14% 5.42.67.16
7 6382 6.18% 6382 6.89% 729637 6.75% 2 0.09% 5.42.65.8
8 6070 5.88% 6070 6.56% 694092 6.42% 3 0.14% 5.42.64.62
9 3017 2.92% 2697 2.91% 319700 2.96% 5 0.24% 185.172.128.116
10 1097 1.06% 1097 1.18% 122053 1.13% 2 0.09% 5.42.65.94

Top 30 of 122 Total Referrers
# Hits Referrer
1 9513 9.21% https://kupit-dzheneriki-v-moskve.ru
2 9407 9.11% https://generik-spb.ru
3 7894 7.64% https://gen-msk.ru
4 3312 3.21% https://shumoizolyaciya-avto1.ru/
5 3202 3.10% https://ukladka-trotuarnoj-plitki1.ru/
6 3171 3.07% https://one-pin-up-casino.ru/
7 3159 3.06% https://sg-video-test.ru
8 2690 2.60% https://unicef-deutschland.de
9 2463 2.38% - (Direct Request)
10 2353 2.28% https://xn--megsb-l11b.com
11 2087 2.02% https://xn--mgasb-6za.com
12 2068 2.00% https://xn--meg-sb-yoc.com
13 2063 2.00% https://xn--mga-sb-ph8b.com
14 2044 1.98% https://sibprom-nsk.ru/
15 2040 1.98% https://xn--meg-cla.com
16 2031 1.97% https://xn--megsb-vcc.com
17 2030 1.97% https://xn--mg-sb-k11bwg.com
18 2030 1.97% https://xn--mgasb-n51b.com
19 2025 1.96% https://xn--mg-g5sse.com
20 2024 1.96% https://sumkispb.ru/
21 2014 1.95% https://xn--mg-8ma3631a.com
22 2013 1.95% https://mupapat.ru/
23 2005 1.94% https://ipregpro.ru/
24 1908 1.85% https://xn--meg-sb-yc8b.com
25 1670 1.62% https://xn--krken4-xc8b.com
26 1641 1.59% https://xn--mga-sb-w4a.com
27 1619 1.57% https://xn--meg-sb-dua.com
28 1612 1.56% https://xn--kraen-q5a.com
29 1608 1.56% https://xn--krakn-q51b.com
30 1605 1.55% https://xn--v11-7ua.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 30.36% https://smegabat.ru
2 14 25.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 6 10.71% https://fas.st/ta_keherid=latgbyerp
4 6 10.71% https://smegabat.ru/p=139
5 6 10.71% https://smegabat.ru/p=74
6 4 7.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 5.36% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 360 Total User Agents
# Hits User Agent
1 6812 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 6598 6.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6523 6.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6488 6.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3558 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3445 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 3436 3.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3412 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3381 3.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3375 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 3375 3.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3367 3.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3364 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3360 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 3341 3.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 70956 68.71% 64963 70.17% 7401708 68.50% Unresolved/Unknown
2 27257 26.39% 26287 28.39% 3154706 29.20% Russian Federation
3 2202 2.13% 981 1.06% 216261 2.00% Commercial (com)
4 1420 1.38% 0 0.00% 0 0.00% Samoa
5 1082 1.05% 157 0.17% 12888 0.12% Network (net)
6 212 0.21% 155 0.17% 16476 0.15% Netherlands
7 63 0.06% 15 0.02% 1953 0.02% Germany
8 33 0.03% 23 0.02% 1301 0.01% European Union
9 15 0.01% 0 0.00% 54 0.00% Australia
10 8 0.01% 2 0.00% 58 0.00% Non-Profit (org)
11 6 0.01% 0 0.00% 24 0.00% Poland
12 4 0.00% 0 0.00% 16 0.00% Belarus
13 3 0.00% 0 0.00% 11 0.00% Macedonia
14 2 0.00% 0 0.00% 8 0.00% British Indian Ocean Territory
15 1 0.00% 0 0.00% 4 0.00% Generic TLD (info)
16 1 0.00% 0 0.00% 4 0.00% China
17 1 0.00% 0 0.00% 4 0.00% Czech Republic
18 1 0.00% 0 0.00% 4 0.00% Spain
19 1 0.00% 0 0.00% 4 0.00% Norway
20 1 0.00% 0 0.00% 4 0.00% Pakistan
21 1 0.00% 0 0.00% 4 0.00% Romania
22 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20