Usage Statistics for kindercentrum.eu

Summary Period: September 2023
Generated 01-Oct-2023 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 63825
Total Files 58189
Total Pages 61342
Total Visits 2814
Total KBytes 6538367
Total Unique Sites 1446
Total Unique URLs 184
Total Unique Referrers 183
Total Unique User Agents 277
. Avg Max
Hits per Hour 88 402
Hits per Day 2127 3475
Files per Day 1939 3108
Pages per Day 2044 3213
Sites per Day 48 124
Visits per Day 93 248
KBytes per Day 217946 357452
Hits by Response Code
Code 200 - OK 91.17% 58189
Code 302 - Found 6.12% 3907
Code 304 - Not Modified 0.06% 37
Code 404 - Not Found 2.65% 1692

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1419 2.22% 1297 2.23% 1379 2.25% 87 3.09% 82 5.67% 143791 2.20%
2 2632 4.12% 2482 4.27% 2578 4.20% 77 2.74% 88 6.09% 312465 4.78%
3 2684 4.21% 2545 4.37% 2641 4.31% 81 2.88% 64 4.43% 293436 4.49%
4 2482 3.89% 2301 3.95% 2423 3.95% 90 3.20% 73 5.05% 258448 3.95%
5 3072 4.81% 2922 5.02% 3026 4.93% 113 4.02% 77 5.33% 326095 4.99%
6 3068 4.81% 2902 4.99% 3000 4.89% 77 2.74% 63 4.36% 347838 5.32%
7 2603 4.08% 2443 4.20% 2547 4.15% 83 2.95% 81 5.60% 262843 4.02%
8 2999 4.70% 2620 4.50% 2719 4.43% 78 2.77% 64 4.43% 283561 4.34%
9 1278 2.00% 1110 1.91% 1235 2.01% 111 3.94% 84 5.81% 121378 1.86%
10 990 1.55% 865 1.49% 945 1.54% 76 2.70% 46 3.18% 94301 1.44%
11 1241 1.94% 1001 1.72% 1095 1.79% 106 3.77% 68 4.70% 101954 1.56%
12 1513 2.37% 1315 2.26% 1407 2.29% 248 8.81% 124 8.58% 152282 2.33%
13 1873 2.93% 1726 2.97% 1813 2.96% 241 8.56% 103 7.12% 187224 2.86%
14 1465 2.30% 1291 2.22% 1391 2.27% 104 3.70% 72 4.98% 143654 2.20%
15 1521 2.38% 1371 2.36% 1490 2.43% 73 2.59% 49 3.39% 151679 2.32%
16 1513 2.37% 1358 2.33% 1454 2.37% 83 2.95% 75 5.19% 144316 2.21%
17 2631 4.12% 2448 4.21% 2538 4.14% 89 3.16% 73 5.05% 258467 3.95%
18 3475 5.44% 3108 5.34% 3149 5.13% 76 2.70% 69 4.77% 331313 5.07%
19 3294 5.16% 3090 5.31% 3213 5.24% 88 3.13% 68 4.70% 357452 5.47%
20 3078 4.82% 2940 5.05% 3036 4.95% 62 2.20% 38 2.63% 318298 4.87%
21 2851 4.47% 2686 4.62% 2778 4.53% 58 2.06% 64 4.43% 297705 4.55%
22 2755 4.32% 2489 4.28% 2688 4.38% 96 3.41% 84 5.81% 278435 4.26%
23 980 1.54% 833 1.43% 933 1.52% 82 2.91% 55 3.80% 90445 1.38%
24 1737 2.72% 1571 2.70% 1682 2.74% 101 3.59% 63 4.36% 178940 2.74%
25 2468 3.87% 2300 3.95% 2422 3.95% 88 3.13% 60 4.15% 264634 4.05%
26 1959 3.07% 1630 2.80% 1742 2.84% 77 2.74% 66 4.56% 185239 2.83%
27 407 0.64% 263 0.45% 361 0.59% 69 2.45% 62 4.29% 27314 0.42%
28 1565 2.45% 1374 2.36% 1513 2.47% 99 3.52% 95 6.57% 159778 2.44%
29 2231 3.50% 2059 3.54% 2161 3.52% 75 2.67% 53 3.67% 247606 3.79%
30 2041 3.20% 1849 3.18% 1983 3.23% 102 3.62% 91 6.29% 217476 3.33%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2976 4.66% 80 2403 4.13% 84 2529 4.12% 9899 296967 4.54%
1 87 2616 4.10% 78 2352 4.04% 85 2554 4.16% 8629 258872 3.96%
2 88 2640 4.14% 80 2406 4.13% 82 2484 4.05% 8924 267726 4.09%
3 83 2500 3.92% 76 2302 3.96% 81 2446 3.99% 8592 257772 3.94%
4 84 2527 3.96% 77 2330 4.00% 82 2467 4.02% 8629 258884 3.96%
5 88 2669 4.18% 75 2277 3.91% 78 2367 3.86% 8466 253978 3.88%
6 83 2513 3.94% 76 2302 3.96% 81 2439 3.98% 8457 253724 3.88%
7 83 2490 3.90% 77 2312 3.97% 80 2420 3.95% 8569 257083 3.93%
8 86 2607 4.08% 79 2395 4.12% 84 2544 4.15% 8807 264221 4.04%
9 87 2634 4.13% 80 2403 4.13% 85 2565 4.18% 8910 267297 4.09%
10 93 2801 4.39% 87 2619 4.50% 90 2706 4.41% 9653 289590 4.43%
11 96 2896 4.54% 89 2673 4.59% 94 2834 4.62% 9939 298167 4.56%
12 93 2819 4.42% 87 2626 4.51% 91 2742 4.47% 9752 292569 4.47%
13 95 2865 4.49% 87 2621 4.50% 92 2775 4.52% 9739 292183 4.47%
14 93 2812 4.41% 86 2607 4.48% 89 2687 4.38% 9721 291639 4.46%
15 93 2805 4.39% 85 2565 4.41% 90 2724 4.44% 10273 308202 4.71%
16 89 2670 4.18% 81 2457 4.22% 86 2580 4.21% 9390 281703 4.31%
17 87 2629 4.12% 80 2401 4.13% 84 2546 4.15% 8862 265847 4.07%
18 82 2468 3.87% 76 2291 3.94% 80 2409 3.93% 8456 253683 3.88%
19 84 2526 3.96% 77 2315 3.98% 82 2471 4.03% 9714 291433 4.46%
20 85 2564 4.02% 78 2369 4.07% 82 2485 4.05% 8676 260288 3.98%
21 86 2600 4.07% 80 2404 4.13% 83 2518 4.10% 8702 261056 3.99%
22 87 2624 4.11% 80 2426 4.17% 84 2542 4.14% 8672 260164 3.98%
23 85 2574 4.03% 77 2333 4.01% 83 2508 4.09% 8511 255320 3.90%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 26998 42.30% 2986527 45.68% /webalizer/usage_202309.html
2 24924 39.05% 2834947 43.36% /webalizer/usage_202308.html
3 4960 7.77% 564544 8.63% /webalizer/usage_202306.html
4 489 0.77% 0 0.00% /calendar.php
5 52 0.08% 530 0.01% /images/
6 43 0.07% 1158 0.02% /favicon.ico
7 31 0.05% 84 0.00% /kindercentrum.css
8 28 0.04% 10790 0.17% /boom-10.png
9 23 0.04% 200 0.00% /sitemap.xml
10 20 0.03% 48 0.00% /locaties.html
11 19 0.03% 38 0.00% /Oorsprong.html
12 17 0.03% 52 0.00% /Neem_een_kijkje.html
13 17 0.03% 81 0.00% /VVE.html
14 15 0.02% 27 0.00% /LRKnrs.html
15 15 0.02% 415 0.01% /Paper-doll-R.jpg
16 14 0.02% 97 0.00% /Paper-doll-L.jpg
17 11 0.02% 41 0.00% /contact.php
18 11 0.02% 4 0.00% /magda.vcf
19 11 0.02% 38 0.00% /oudercommissie.html
20 11 0.02% 27 0.00% /samenwerkingsverbanden.html
21 11 0.02% 17 0.00% /ziekte.html
22 10 0.02% 3 0.00% /anja.vcf
23 10 0.02% 59 0.00% /ggd_rapporten.html
24 10 0.02% 122 0.00% /images/IMG_1581.JPG
25 10 0.02% 704 0.01% /pbpkdv.html
26 10 0.02% 22 0.00% /tarieven.html
27 10 0.02% 34 0.00% /wetkinderopvang.html
28 9 0.01% 17 0.00% /Buitenschoolse_opvang.html
29 9 0.01% 337 0.01% /images/DSC_2.jpg
30 9 0.01% 154 0.00% /images/IMG_1573.JPG

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 26998 42.30% 2986527 45.68% /webalizer/usage_202309.html
2 24924 39.05% 2834947 43.36% /webalizer/usage_202308.html
3 4960 7.77% 564544 8.63% /webalizer/usage_202306.html
4 4 0.01% 72783 1.11% /VVEbrochure.pdf
5 2 0.00% 24669 0.38% /SCAN0001.PDF
6 28 0.04% 10790 0.17% /boom-10.png
7 6 0.01% 10668 0.16% /informatieboekje.pdf
8 43 0.07% 1158 0.02% /favicon.ico
9 3 0.00% 815 0.01% /Nieuwsbrief201306.pdf
10 1 0.00% 738 0.01% /SCAN0002.PDF

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 24924 39.05% 507 44.01% /webalizer/usage_202308.html
2 26998 42.30% 397 34.46% /webalizer/usage_202309.html
3 52 0.08% 46 3.99% /images/
4 20 0.03% 14 1.22% /locaties.html
5 15 0.02% 11 0.95% /LRKnrs.html
6 17 0.03% 10 0.87% /VVE.html
7 17 0.03% 9 0.78% /Neem_een_kijkje.html
8 19 0.03% 9 0.78% /Oorsprong.html
9 10 0.02% 6 0.52% /pbpkdv.html
10 6 0.01% 6 0.52% /webalizer/usage_202210.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 24924 39.05% 504 43.94% /webalizer/usage_202308.html
2 26998 42.30% 397 34.61% /webalizer/usage_202309.html
3 52 0.08% 45 3.92% /images/
4 20 0.03% 13 1.13% /locaties.html
5 15 0.02% 9 0.78% /LRKnrs.html
6 17 0.03% 9 0.78% /Neem_een_kijkje.html
7 17 0.03% 9 0.78% /VVE.html
8 19 0.03% 8 0.70% /Oorsprong.html
9 11 0.02% 7 0.61% /ziekte.html
10 10 0.02% 6 0.52% /pbpkdv.html

Top 30 of 1446 Total Sites
# Hits Files KBytes Visits Hostname
1 20033 31.39% 20033 34.43% 2218187 33.93% 10 0.36% 185.149.146.53
2 10955 17.16% 10955 18.83% 1269100 19.41% 125 4.44% 178.178.96.57
3 6208 9.73% 6208 10.67% 689373 10.54% 11 0.39% 5.42.65.70
4 5765 9.03% 5765 9.91% 666115 10.19% 6 0.21% 5.42.64.62
5 4958 7.77% 4958 8.52% 564308 8.63% 2 0.07% host-77-232-40-104.macloud.host
6 4111 6.44% 4111 7.06% 474509 7.26% 6 0.21% 5.42.65.94
7 2614 4.10% 2614 4.49% 302520 4.63% 18 0.64% 95.189.79.14
8 1325 2.08% 0 0.00% 0 0.00% 299 10.63% serv3.jester-soft.ws
9 920 1.44% 0 0.00% 0 0.00% 298 10.59% vm93526.jester.serv-dns.ru
10 742 1.16% 0 0.00% 0 0.00% 295 10.48% vps-03f5aa0c.vps.ovh.net
11 424 0.66% 424 0.73% 49135 0.75% 178 6.33% 188.162.142.75
12 278 0.44% 157 0.27% 10679 0.16% 46 1.63% 216.244.66.200
13 257 0.40% 257 0.44% 34 0.00% 33 1.17% 31.41.107.126
14 240 0.38% 0 0.00% 864 0.01% 1 0.04% 104.43.209.152
15 240 0.38% 0 0.00% 864 0.01% 1 0.04% 13.67.231.78
16 224 0.35% 224 0.38% 25958 0.40% 4 0.14% 46.191.187.196.dynamic.ufanet.ru
17 200 0.31% 200 0.34% 23177 0.35% 1 0.04% 95.54.133.122
18 157 0.25% 0 0.00% 565 0.01% 1 0.04% 103.101.203.114
19 154 0.24% 154 0.26% 15772 0.24% 21 0.75% 46.191.249.211.dynamic.o56.ru
20 154 0.24% 154 0.26% 16995 0.26% 77 2.74% 83.220.239.34
21 103 0.16% 103 0.18% 0 0.00% 12 0.43% r107-76.rubintele.com
22 87 0.14% 66 0.11% 398 0.01% 1 0.04% 24.46.79.34.bc.googleusercontent.com
23 84 0.13% 84 0.14% 8558 0.13% 42 1.49% 83.220.237.218
24 84 0.13% 0 0.00% 302 0.00% 0 0.00% mail.communitydevelopement.de
25 83 0.13% 63 0.11% 399 0.01% 1 0.04% 46.139.79.34.bc.googleusercontent.com
26 64 0.10% 64 0.11% 6665 0.10% 32 1.14% 83.220.236.192
27 62 0.10% 0 0.00% 683 0.01% 2 0.07% 95.70.84.25
28 60 0.09% 60 0.10% 0 0.00% 8 0.28% r107-126.rubintele.com
29 60 0.09% 0 0.00% 72 0.00% 4 0.14% undefined.hostname.localhost
30 50 0.08% 50 0.09% 5697 0.09% 25 0.89% 91.193.176.241

Top 10 of 1446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20033 31.39% 20033 34.43% 2218187 33.93% 10 0.36% 185.149.146.53
2 10955 17.16% 10955 18.83% 1269100 19.41% 125 4.44% 178.178.96.57
3 6208 9.73% 6208 10.67% 689373 10.54% 11 0.39% 5.42.65.70
4 5765 9.03% 5765 9.91% 666115 10.19% 6 0.21% 5.42.64.62
5 4958 7.77% 4958 8.52% 564308 8.63% 2 0.07% host-77-232-40-104.macloud.host
6 4111 6.44% 4111 7.06% 474509 7.26% 6 0.21% 5.42.65.94
7 2614 4.10% 2614 4.49% 302520 4.63% 18 0.64% 95.189.79.14
8 424 0.66% 424 0.73% 49135 0.75% 178 6.33% 188.162.142.75
9 2 0.00% 2 0.00% 28912 0.44% 0 0.00% petalbot-114-119-159-76.petalsearch.com
10 224 0.35% 224 0.38% 25958 0.40% 4 0.14% 46.191.187.196.dynamic.ufanet.ru

Top 30 of 183 Total Referrers
# Hits Referrer
1 10327 16.18% https://infoobzori.ru
2 7010 10.98% https://sibprom-nsk.ru/
3 5602 8.78% https://sumkispb.ru/
4 5230 8.19% https://mupapat.ru/
5 4958 7.77% https://redmetsplav-w-mo.ru/
6 3059 4.79% - (Direct Request)
7 2614 4.10% https://crypo-union.ru
8 1842 2.89% https://ipregpro.ru/
9 1537 2.41% https://xn--mga-sb-w4a.com
10 1494 2.34% https://jester-soft.ws/
11 1493 2.34% https://softbesplatno.net/
12 1292 2.02% https://xn--meg-sb-yc8b.com
13 1284 2.01% https://xn--meg-cla.com
14 1254 1.96% https://xn--meg-sb-yoc.com
15 1253 1.96% https://xn--megsb-l11b.com
16 1248 1.96% https://xn--mga-sb-ph8b.com
17 1237 1.94% https://xn--mgasb-6za.com
18 1221 1.91% https://xn--mgasb-n51b.com
19 1203 1.88% https://xn--mg-sb-6za9404c.com
20 1173 1.84% https://xn--mg-8ma3631a.com
21 1167 1.83% https://xn--megsb-vcc.com
22 1085 1.70% https://xn--meg-sb-dua.com
23 640 1.00% https://zaim-zaem.ru/
24 580 0.91% https://xn--mea-sb-j6a.com
25 550 0.86% https://mega-active-links.com
26 389 0.61% https://www.google.com/search
27 352 0.55% http://forestgoblin.ru/
28 241 0.38% https://sochi-park-gk.ru
29 210 0.33% https://kazingame.ru
30 210 0.33% https://kazino123.space

Top 7 of 7 Total Search Strings
# Hits Search String
1 193 49.61% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 128 32.90% https://igrogamer.blogspot.com
3 23 5.91% https://smegabat.ru/p=74
4 18 4.63% https://smegabat.ru
5 12 3.08% https://smegabat.ru/p=139
6 9 2.31% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 6 1.54% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 277 Total User Agents
# Hits User Agent
1 3885 6.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 3846 6.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3817 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3810 5.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2988 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2033 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 2020 3.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2014 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2012 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2005 3.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2003 3.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1993 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1974 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 1974 3.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1955 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for September 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 57755 90.49% 56460 97.03% 6357387 97.23% Unresolved/Unknown
2 2007 3.14% 1048 1.80% 109859 1.68% Commercial (com)
3 1360 2.13% 412 0.71% 45739 0.70% Russian Federation
4 1325 2.08% 0 0.00% 0 0.00% Samoa
5 979 1.53% 139 0.24% 13332 0.20% Network (net)
6 205 0.32% 28 0.05% 1041 0.02% Germany
7 120 0.19% 88 0.15% 9802 0.15% Netherlands
8 19 0.03% 0 0.00% 75 0.00% Poland
9 14 0.02% 3 0.01% 52 0.00% European Union
10 12 0.02% 2 0.00% 55 0.00% Non-Profit (org)
11 6 0.01% 0 0.00% 22 0.00% Australia
12 4 0.01% 0 0.00% 16 0.00% Belarus
13 4 0.01% 4 0.01% 411 0.01% Ecuador
14 3 0.00% 3 0.01% 307 0.00% Ukraine
15 2 0.00% 2 0.00% 233 0.00% Greece
16 2 0.00% 0 0.00% 8 0.00% Norway
17 1 0.00% 0 0.00% 4 0.00% Azerbaijan
18 1 0.00% 0 0.00% 4 0.00% Brazil
19 1 0.00% 0 0.00% 4 0.00% Indonesia
20 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
21 1 0.00% 0 0.00% 4 0.00% United Kingdom
22 1 0.00% 0 0.00% 4 0.00% United States
23 1 0.00% 0 0.00% 4 0.00% Venezuela
24 1 0.00% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20