Usage Statistics for kindercentrum.eu

Summary Period: April 2024
Generated 01-May-2024 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 241667
Total Files 35686
Total Pages 239401
Total Visits 2057
Total KBytes 5055815
Total Unique Sites 1132
Total Unique URLs 196
Total Unique Referrers 90
Total Unique User Agents 1516
. Avg Max
Hits per Hour 335 643
Hits per Day 8055 12358
Files per Day 1189 2116
Pages per Day 7980 12305
Sites per Day 37 86
Visits per Day 68 110
KBytes per Day 168527 280670
Hits by Response Code
Code 200 - OK 14.77% 35686
Code 206 - Partial Content 0.00% 1
Code 302 - Found 84.41% 204000
Code 304 - Not Modified 0.02% 45
Code 404 - Not Found 0.75% 1819
Code 500 - Internal Server Error 0.05% 116

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 12358 5.11% 2116 5.93% 12305 5.14% 82 3.99% 59 5.21% 260986 5.16%
2 11567 4.79% 1779 4.99% 11476 4.79% 92 4.47% 53 4.68% 227175 4.49%
3 10517 4.35% 1376 3.86% 10431 4.36% 91 4.42% 67 5.92% 213086 4.21%
4 10771 4.46% 1617 4.53% 10693 4.47% 91 4.42% 66 5.83% 206954 4.09%
5 11012 4.56% 1879 5.27% 10946 4.57% 83 4.04% 53 4.68% 235740 4.66%
6 11442 4.73% 2088 5.85% 11236 4.69% 110 5.35% 81 7.16% 249954 4.94%
7 11250 4.66% 1965 5.51% 11130 4.65% 91 4.42% 63 5.57% 247286 4.89%
8 963 0.40% 210 0.59% 955 0.40% 12 0.58% 16 1.41% 24806 0.49%
9 7670 3.17% 1125 3.15% 7609 3.18% 76 3.69% 52 4.59% 157760 3.12%
10 7697 3.18% 1239 3.47% 7644 3.19% 74 3.60% 47 4.15% 170328 3.37%
11 7676 3.18% 1240 3.47% 7607 3.18% 85 4.13% 67 5.92% 177454 3.51%
12 7750 3.21% 1394 3.91% 7654 3.20% 91 4.42% 57 5.04% 210511 4.16%
13 611 0.25% 111 0.31% 605 0.25% 7 0.34% 9 0.80% 14600 0.29%
14 7585 3.14% 1312 3.68% 7519 3.14% 63 3.06% 66 5.83% 171418 3.39%
15 8541 3.53% 1925 5.39% 8481 3.54% 75 3.65% 75 6.63% 247186 4.89%
16 7926 3.28% 1583 4.44% 7874 3.29% 47 2.28% 59 5.21% 207119 4.10%
17 7678 3.18% 1215 3.40% 7593 3.17% 80 3.89% 72 6.36% 157974 3.12%
18 6582 2.72% 307 0.86% 6522 2.72% 67 3.26% 57 5.04% 54605 1.08%
19 8262 3.42% 1591 4.46% 8179 3.42% 105 5.10% 86 7.60% 212569 4.20%
20 8275 3.42% 1512 4.24% 8219 3.43% 71 3.45% 57 5.04% 200014 3.96%
21 8441 3.49% 1628 4.56% 8376 3.50% 67 3.26% 54 4.77% 280670 5.55%
22 8496 3.52% 1502 4.21% 8419 3.52% 68 3.31% 74 6.54% 205404 4.06%
23 7906 3.27% 1618 4.53% 7830 3.27% 61 2.97% 57 5.04% 212376 4.20%
24 8066 3.34% 1385 3.88% 8010 3.35% 75 3.65% 71 6.27% 188104 3.72%
25 8116 3.36% 316 0.89% 8047 3.36% 66 3.21% 72 6.36% 62132 1.23%
26 7071 2.93% 255 0.71% 6995 2.92% 64 3.11% 61 5.39% 115432 2.28%
27 6957 2.88% 263 0.74% 6792 2.84% 74 3.60% 79 6.98% 99714 1.97%
28 6760 2.80% 322 0.90% 6670 2.79% 59 2.87% 77 6.80% 105797 2.09%
29 6792 2.81% 427 1.20% 6728 2.81% 51 2.48% 65 5.74% 71401 1.41%
30 6929 2.87% 386 1.08% 6856 2.86% 52 2.53% 69 6.10% 67260 1.33%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9970 4.13% 55 1654 4.63% 329 9899 4.13% 9577 287312 5.68%
1 335 10062 4.16% 54 1625 4.55% 332 9988 4.17% 7518 225553 4.46%
2 344 10348 4.28% 54 1638 4.59% 342 10271 4.29% 7133 213994 4.23%
3 346 10386 4.30% 56 1682 4.71% 342 10279 4.29% 7009 210281 4.16%
4 342 10288 4.26% 53 1613 4.52% 340 10219 4.27% 7004 210125 4.16%
5 341 10243 4.24% 52 1581 4.43% 337 10118 4.23% 6849 205484 4.06%
6 340 10216 4.23% 49 1488 4.17% 337 10137 4.23% 7291 218719 4.33%
7 338 10152 4.20% 49 1470 4.12% 334 10048 4.20% 7641 229216 4.53%
8 342 10280 4.25% 47 1427 4.00% 335 10072 4.21% 6417 192525 3.81%
9 334 10036 4.15% 47 1413 3.96% 332 9970 4.16% 6426 192775 3.81%
10 336 10107 4.18% 48 1468 4.11% 332 9985 4.17% 6423 192683 3.81%
11 333 10013 4.14% 46 1386 3.88% 330 9925 4.15% 7111 213317 4.22%
12 330 9929 4.11% 46 1391 3.90% 328 9865 4.12% 6413 192402 3.81%
13 333 10012 4.14% 47 1412 3.96% 331 9939 4.15% 6373 191179 3.78%
14 329 9881 4.09% 47 1412 3.96% 327 9825 4.10% 8494 254806 5.04%
15 330 9905 4.10% 46 1405 3.94% 327 9812 4.10% 6288 188647 3.73%
16 334 10023 4.15% 48 1459 4.09% 331 9945 4.15% 7667 230013 4.55%
17 331 9942 4.11% 47 1433 4.02% 328 9864 4.12% 6834 205007 4.05%
18 326 9808 4.06% 45 1350 3.78% 324 9731 4.06% 6239 187169 3.70%
19 327 9825 4.07% 45 1375 3.85% 324 9748 4.07% 6337 190109 3.76%
20 330 9922 4.11% 46 1396 3.91% 327 9839 4.11% 6281 188417 3.73%
21 333 9991 4.13% 48 1461 4.09% 328 9841 4.11% 6865 205935 4.07%
22 335 10076 4.17% 51 1538 4.31% 332 9970 4.16% 6730 201896 3.99%
23 341 10252 4.24% 53 1609 4.51% 337 10111 4.22% 7608 228253 4.51%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 26541 10.98% 3193316 63.16% /webalizer/usage_202403.html
2 6719 2.78% 698158 13.81% /webalizer/usage_202404.html
3 733 0.30% 325 0.01% /calendar.php
4 624 0.26% 0 0.00% /
5 50 0.02% 135 0.00% /kindercentrum.css
6 45 0.02% 459 0.01% /images/
7 41 0.02% 356 0.01% /sitemap.xml
8 34 0.01% 252 0.00% /contact.php
9 29 0.01% 3361 0.07% /webalizer/usage_202308.html
10 25 0.01% 673 0.01% /favicon.ico
11 25 0.01% 70 0.00% /kinderopvangtoeslag.html
12 22 0.01% 44 0.00% /Oorsprong.html
13 19 0.01% 34 0.00% /LRKnrs.html
14 19 0.01% 60 0.00% /klachten.html
15 19 0.01% 45 0.00% /locaties.html
16 19 0.01% 908 0.02% /pbpbso.html
17 18 0.01% 2143 0.04% /OAC.jpg
18 17 0.01% 100 0.00% /ggd_rapporten.html
19 17 0.01% 28 0.00% /inschrijven.html
20 16 0.01% 6166 0.12% /boom-10.png
21 16 0.01% 56 0.00% /oudercommissie.html
22 16 0.01% 40 0.00% /samenwerkingsverbanden.html
23 16 0.01% 12 0.00% /vacatures.html
24 15 0.01% 31 0.00% /stage.html
25 15 0.01% 51 0.00% /wetkinderopvang.html
26 14 0.01% 27 0.00% /Buitenschoolse_opvang.html
27 14 0.01% 66 0.00% /VVE.html
28 14 0.01% 6 0.00% /magda.vcf
29 14 0.01% 986 0.02% /pbpkdv.html
30 14 0.01% 13 0.00% /pedagogisch_beleidsplan.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 26541 10.98% 3193316 63.16% /webalizer/usage_202403.html
2 6719 2.78% 698158 13.81% /webalizer/usage_202404.html
3 10 0.00% 189809 3.75% /VVEbrochure.pdf
4 3 0.00% 29674 0.59% /SCAN0001.PDF
5 4 0.00% 28586 0.57% /gaya bso 17-4-2012.PDF
6 3 0.00% 27364 0.54% /SCAN0002.PDF
7 12 0.00% 21499 0.43% /informatieboekje.pdf
8 4 0.00% 13997 0.28% /GGD KDV gaya 5-10-2012.PDF
9 5 0.00% 13150 0.26% /GGD BSO gaya 5-10-2012.PDF
10 16 0.01% 6166 0.12% /boom-10.png

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 624 0.26% 1372 67.92% /
2 26541 10.98% 206 10.20% /webalizer/usage_202403.html
3 6719 2.78% 127 6.29% /webalizer/usage_202404.html
4 45 0.02% 39 1.93% /images/
5 29 0.01% 28 1.39% /webalizer/usage_202308.html
6 25 0.01% 15 0.74% /kinderopvangtoeslag.html
7 22 0.01% 11 0.54% /Oorsprong.html
8 17 0.01% 10 0.50% /inschrijven.html
9 19 0.01% 10 0.50% /pbpbso.html
10 19 0.01% 9 0.45% /LRKnrs.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 624 0.26% 1367 67.64% /
2 26541 10.98% 206 10.19% /webalizer/usage_202403.html
3 6719 2.78% 126 6.23% /webalizer/usage_202404.html
4 45 0.02% 40 1.98% /images/
5 29 0.01% 28 1.39% /webalizer/usage_202308.html
6 25 0.01% 15 0.74% /kinderopvangtoeslag.html
7 22 0.01% 12 0.59% /Oorsprong.html
8 19 0.01% 10 0.49% /LRKnrs.html
9 19 0.01% 10 0.49% /klachten.html
10 19 0.01% 10 0.49% /pbpbso.html

Top 30 of 1132 Total Sites
# Hits Files KBytes Visits Hostname
1 201125 83.22% 618 1.73% 787590 15.58% 5 0.24% 46.22.51.77
2 15960 6.60% 15960 44.72% 1920388 37.98% 3 0.15% tima-trud.aeza.network
3 8718 3.61% 8718 24.43% 1048941 20.75% 3 0.15% 5.42.65.51
4 2402 0.99% 2402 6.73% 247872 4.90% 3 0.15% 5.42.65.70
5 1545 0.64% 1545 4.33% 162355 3.21% 32 1.56% 94.25.171.201
6 1337 0.55% 1145 3.21% 121851 2.41% 8 0.39% nat-100-72-46-192-27-sh3.natanet.ru
7 1116 0.46% 1116 3.13% 134105 2.65% 184 8.95% 94.25.175.184
8 1108 0.46% 2 0.01% 0 0.00% 279 13.56% vps-03f5aa0c.vps.ovh.net
9 1063 0.44% 1063 2.98% 124898 2.47% 20 0.97% 94.25.171.135
10 1043 0.43% 0 0.00% 0 0.00% 277 13.47% serv3.jester-soft.ws
11 630 0.26% 630 1.77% 71604 1.42% 4 0.19% 94.25.168.153
12 608 0.25% 1 0.00% 0 0.00% 261 12.69% vm93526.jester.serv-dns.ru
13 527 0.22% 365 1.02% 24325 0.48% 2 0.10% 72-46.pppoe-nat.sh3.natanet.ru
14 178 0.07% 0 0.00% 640 0.01% 1 0.05% 4.227.20.197
15 127 0.05% 0 0.00% 457 0.01% 1 0.05% 43.143.145.162
16 126 0.05% 0 0.00% 454 0.01% 1 0.05% 175.126.166.196
17 104 0.04% 103 0.29% 122 0.00% 7 0.34% petalbot-114-119-138-173.petalsearch.com
18 100 0.04% 100 0.28% 10930 0.22% 29 1.41% 94.25.174.57
19 99 0.04% 97 0.27% 75 0.00% 4 0.19% petalbot-114-119-157-132.petalsearch.com
20 97 0.04% 95 0.27% 106 0.00% 7 0.34% petalbot-114-119-145-56.petalsearch.com
21 93 0.04% 93 0.26% 287 0.01% 4 0.19% petalbot-114-119-133-89.petalsearch.com
22 91 0.04% 91 0.26% 71 0.00% 3 0.15% petalbot-114-119-133-228.petalsearch.com
23 88 0.04% 64 0.18% 406 0.01% 1 0.05% 217.161.79.34.bc.googleusercontent.com
24 86 0.04% 86 0.24% 9885 0.20% 1 0.05% 94.25.171.132
25 82 0.03% 80 0.22% 518 0.01% 7 0.34% petalbot-114-119-133-250.petalsearch.com
26 81 0.03% 60 0.17% 387 0.01% 1 0.05% 80.123.205.35.bc.googleusercontent.com
27 79 0.03% 79 0.22% 50 0.00% 1 0.05% petalbot-114-119-135-254.petalsearch.com
28 71 0.03% 0 0.00% 256 0.01% 1 0.05% 91.92.252.171
29 65 0.03% 62 0.17% 456 0.01% 5 0.24% petalbot-114-119-143-250.petalsearch.com
30 58 0.02% 35 0.10% 526 0.01% 5 0.24% ninja-crawler98.webmeup.com

Top 10 of 1132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15960 6.60% 15960 44.72% 1920388 37.98% 3 0.15% tima-trud.aeza.network
2 8718 3.61% 8718 24.43% 1048941 20.75% 3 0.15% 5.42.65.51
3 201125 83.22% 618 1.73% 787590 15.58% 5 0.24% 46.22.51.77
4 2402 0.99% 2402 6.73% 247872 4.90% 3 0.15% 5.42.65.70
5 1545 0.64% 1545 4.33% 162355 3.21% 32 1.56% 94.25.171.201
6 1116 0.46% 1116 3.13% 134105 2.65% 184 8.95% 94.25.175.184
7 1063 0.44% 1063 2.98% 124898 2.47% 20 0.97% 94.25.171.135
8 1337 0.55% 1145 3.21% 121851 2.41% 8 0.39% nat-100-72-46-192-27-sh3.natanet.ru
9 630 0.26% 630 1.77% 71604 1.42% 4 0.19% 94.25.168.153
10 11 0.00% 4 0.01% 64793 1.28% 2 0.10% crawl-66-249-70-167.googlebot.com

Top 30 of 90 Total Referrers
# Hits Referrer
1 40243 16.65% https://orel-cs.ru/
2 40217 16.64% https://platin-official.ru/
3 40163 16.62% https://shinigami-llt.ru/
4 39970 16.54% https://milovice.ru/
5 39650 16.41% https://infonovosti365.ru/
6 8273 3.42% https://bs2onion.org
7 5008 2.07% https://korpus-mebli.com.ua/
8 2884 1.19% https://sportidas.com.ua/uk/
9 2829 1.17% - (Direct Request)
10 2810 1.16% https://provotkin.com.ua/
11 2705 1.12% https://ledliongroup.com.ua/
12 2553 1.06% http://web-studio.dp.ua/
13 1860 0.77% https://beeshell.ru/
14 1726 0.71% https://okaland.ru/
15 1380 0.57% https://jester-soft.ws/
16 1379 0.57% https://softbesplatno.net/
17 1062 0.44% https://yandex-google-seo.ru/
18 1000 0.41% https://xn--krken4-x0a.com
19 715 0.30% https://xn--meg-sb-dua.com
20 687 0.28% https://xn--krakn4-l4a.com
21 643 0.27% https://xn--80adb2aqcedv1i.xn--p1ai/
22 429 0.18% https://xn--kraen-q5a.org
23 293 0.12% https://t.me/+TsjvMGXSfoozZWUy
24 256 0.11% https://t.me/lizaalert_help
25 244 0.10% http://kindercentrum-gaya.nl/
26 215 0.09% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
27 208 0.09% https://t.me/amangeldi_imanov
28 186 0.08% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
29 179 0.07% https://px6.ru/
30 178 0.07% https://ks8.ru/

Top 15 of 1516 Total User Agents
# Hits User Agent
1 3075 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 3050 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3000 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 2961 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2759 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2382 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 710 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 659 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 658 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 649 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
11 648 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
12 647 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 645 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
14 637 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 637 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 234038 96.84% 32548 91.21% 4549255 89.98% Unresolved/Unknown
2 2778 1.15% 1538 4.31% 347787 6.88% Commercial (com)
3 2478 1.03% 1511 4.23% 146213 2.89% Russian Federation
4 1189 0.49% 21 0.06% 1821 0.04% Network (net)
5 1043 0.43% 0 0.00% 0 0.00% Samoa
6 72 0.03% 50 0.14% 6695 0.13% Netherlands
7 17 0.01% 9 0.03% 81 0.00% Germany
8 11 0.00% 0 0.00% 4 0.00% St. Helena
9 9 0.00% 2 0.01% 62 0.00% Non-Profit (org)
10 7 0.00% 0 0.00% 26 0.00% China
11 6 0.00% 2 0.01% 257 0.01% European Union
12 3 0.00% 3 0.01% 116 0.00% Viet Nam
13 2 0.00% 0 0.00% 7 0.00% Australia
14 2 0.00% 0 0.00% 7 0.00% Italy
15 1 0.00% 1 0.00% 103 0.00% United Arab Emirates
16 1 0.00% 0 0.00% 4 0.00% Canada
17 1 0.00% 0 0.00% 4 0.00% Switzerland
18 1 0.00% 0 0.00% 4 0.00% Denmark
19 1 0.00% 0 0.00% 4 0.00% Spain
20 1 0.00% 1 0.00% 3229 0.06% Jersey
21 1 0.00% 0 0.00% 4 0.00% Japan
22 1 0.00% 0 0.00% 4 0.00% Laos
23 1 0.00% 0 0.00% 4 0.00% New Zealand
24 1 0.00% 1 0.00% 119 0.00% Tanzania
25 1 0.00% 0 0.00% 4 0.00% Ukraine
26 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20